Mercati / United States / Azioni / — / CUE
C
Cue Biopharma, Inc.
🇺🇸 CUE · NASDAQ
27.09USD-2.76% oggi
Prezzo da NASDAQ (USD)
Utili di Cue Biopharma, Inc.
2018 → 2025 · -26.60 M USD ora
| Periodo | Utili | Var. |
| 2025 | -26.60 M USD | -34.60% |
| 2024 | -40.67 M USD | -19.83% |
| 2023 | -50.73 M USD | -4.30% |
| 2022 | -53.01 M USD | +20.04% |
| 2021 | -44.16 M USD | -1.39% |
| 2020 | -44.78 M USD | +22.03% |
| 2019 | -36.70 M USD | -5.85% |
| 2018 | -38.98 M USD | — |
Statistiche chiave
Su Cue Biopharma, Inc.
Sito Web
api.twelvedata.com
Dati Twelve Data · CompaniesByCap