5,414 aziende
| # | Azienda | Settore | Cap. Mercato | Prezzo | Var. | P/E | EPS |
|---|---|---|---|---|---|---|---|
| 1 | NVIDIA Corporation NVDA | Tecnologia | |||||
| 2 | Apple Inc. AAPL | Tecnologia | |||||
| 3 | Alphabet Inc. GOOGL | Servizi di comunicazione | |||||
| 4 | Alphabet Inc. Class C GOOG | Servizi di comunicazione | |||||
| 5 | Microsoft Corporation MSFT | Tecnologia | |||||
| 6 | Amazon.com Inc. AMZN | Beni voluttuari | |||||
| 7 | Broadcom Inc. AVGO | Tecnologia | |||||
| 8 | Meta Platforms Inc. META | Servizi di comunicazione | |||||
| 9 | Tesla Inc. TSLA | Beni voluttuari | |||||
| 10 | Eli Lilly and Company LLY | Sanità | |||||
| 11 | Micron Technology Inc. MU | Tecnologia | |||||
| 12 | Walmart Inc. WMT | Beni di prima necessità | |||||
| 13 | JPMorgan Chase & Co. JPM | Finanza | |||||
| 14 | Advanced Micro Devices Inc. AMD | Tecnologia | |||||
| 15 | ASML Holding NV ASML | Tecnologia | |||||
| 16 | Exxon Mobil Corporation XOM | Energia | |||||
| 17 | Johnson & Johnson JNJ | Sanità | |||||
| 18 | Oracle Corporation ORCL | Tecnologia | |||||
| 19 | Intel Corporation INTC | Tecnologia | |||||
| 20 | Cisco Systems Inc. CSCO | Tecnologia | |||||
| 21 | Mastercard Incorporated MA | Finanza | |||||
| 22 | Costco Wholesale Corporation COST | Beni di prima necessità | |||||
| 23 | Bank of America Corporation BAC | Finanza | |||||
| 24 | Caterpillar Inc. CAT | Industria | |||||
| 25 | Lam Research Corporation LRCX | Tecnologia | |||||
| 26 | Applied Materials Inc. AMAT | Tecnologia | |||||
| 27 | AbbVie Inc. ABBV | Sanità | |||||
| 28 | UnitedHealth Group Inc. UNH | Sanità | |||||
| 29 | Procter & Gamble Company PG | Beni di prima necessità | |||||
| 30 | The Coca-Cola Company KO | Beni di prima necessità | |||||
| 31 | Netflix Inc. NFLX | Servizi di comunicazione | |||||
| 32 | Chevron Corporation CVX | Energia | |||||
| 33 | GE Aerospace GE | Industria | |||||
| 34 | Palantir Technologies Inc. PLTR | Tecnologia | |||||
| 35 | Morgan Stanley MS | Finanza | |||||
| 36 | Berkshire Hathaway Inc. BRK.B | Finanza | |||||
| 37 | The Goldman Sachs Group Inc. GS | Finanza | |||||
| 38 | The Home Depot Inc. HD | Beni voluttuari | |||||
| 39 | Visa Inc. V | Finanza | |||||
| 40 | Merck & Co. Inc. MRK | Sanità | |||||
| 41 | Repay Holdings Corporation RPAY | — | |||||
| 42 | KLA Corporation KLAC | Tecnologia | |||||
| 43 | Philip Morris International PM | Beni di prima necessità | |||||
| 44 | Wells Fargo & Company WFC | Finanza | |||||
| 45 | International Business Machines IBM | Tecnologia | |||||
| 46 | Texas Instruments Inc. TXN | Tecnologia | |||||
| 47 | Dell Technologies Inc. DELL | — | |||||
| 48 | Citigroup Inc. C | Finanza | |||||
| 49 | RTX Corporation RTX | Industria | |||||
| 50 | Linde PLC LIN | Materiali di base |
50 / 5,414
Cap. mercato stimata · Dati di Twelve Data