Mercati / United States / Azioni / — / CUE
C
Cue Biopharma, Inc.
🇺🇸 CUE · NASDAQ
27.09USD-2.76% oggi
Prezzo da NASDAQ (USD)
Liquidità di Cue Biopharma, Inc.
2018 → 2025 · 27.14 M USD ora
| Periodo | Liquidità | Var. |
| 2025 | 27.14 M USD | +20.82% |
| 2024 | 22.46 M USD | -53.71% |
| 2023 | 48.51 M USD | -6.01% |
| 2022 | 51.61 M USD | -19.82% |
| 2021 | 64.37 M USD | -14.02% |
| 2020 | 74.87 M USD | +69.04% |
| 2019 | 44.29 M USD | +112.93% |
| 2018 | 20.80 M USD | — |
Statistiche chiave
Su Cue Biopharma, Inc.
Sito Web
api.twelvedata.com
Dati Twelve Data · CompaniesByCap