Telephone and Data Systems, Inc. (TDS)
NYSE · Servizi di comunicazione
Telephone and Data Systems, Inc. Stato patrimoniale 2008–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attività | ||||||||||||||||||
| Totale Attività | 8.40B | 13.68B | 8.14B | 14.55B | 13.49B | 12.53B | 10.78B | 9.78B | 9.29B | 9.45B | 9.42B | 8.85B | 8.86B | 8.62B | 8.20B | 7.70B | 7.58B | 7.67B |
| Liquidità e Equivalenti | 766.0M | 363.6M | 236.0M | 360.0M | 367.0M | 1.43B | 465.0M | 921.0M | 619.0M | 900.0M | 985.0M | 472.0M | 830.0M | 740.5M | 563.3M | 341.7M | 674.5M | 772.7M |
| Passività | ||||||||||||||||||
| Totale Passività | 3.60B | 8.59B | 2.93B | 8.70B | 7.57B | 7.72B | 6.13B | 5.22B | 5.03B | 5.30B | 5.30B | 4.93B | 4.74B | 4.61B | 4.24B | 3.88B | 3.81B | 3.25B |
| Debito a Lungo Termine | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Patrimonio Netto | ||||||||||||||||||
| Patrimonio degli Azionisti | 4.80B | 5.09B | 5.20B | 5.85B | 5.93B | 4.80B | 4.65B | 4.56B | 4.27B | 4.14B | 4.13B | 3.93B | 4.12B | 4.01B | 3.96B | 3.82B | 3.76B | 4.41B |
Telephone and Data Systems, Inc. Stato Patrimoniale — FAQ
Telephone and Data Systems, Inc. (TDS) — stato patrimoniale negli ultimi 18 anni: dati annuali e trimestrali con crescita anno su anno e grafici.
Dove vedo lo storico di stato patrimoniale di TDS?
Il grafico e la tabella qui sopra mostrano stato patrimoniale di Telephone and Data Systems, Inc. per anno e per trimestre, incluso il tasso di crescita.