Molson Coors Beverage Company (TAP)
NYSE · Beni difensivi
Molson Coors Beverage Company Flusso di cassa 2016–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2010 | Dec 2009 | Dec 2009 | Dec 2008 | Dec 2008 | Dec 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attività Operative | ||||||||||||||||||||||
| Flusso di Cassa Operativo | 1.78B | 1.91B | 2.08B | 1.50B | 1.57B | 1.70B | 1.90B | 2.33B | 1.87B | 1.13B | 715.9M | 1.29B | 1.17B | 983.7M | 868.1M | 749.7M | 749.7M | 858.3M | 858.3M | 430.6M | 411.5M | 616.0M |
| Ammortamenti (D&A) | 711.3M | 759.4M | 682.8M | 684.8M | 786.1M | 922.0M | 859.0M | 857.5M | 812.8M | 388.4M | 314.4M | 313.0M | 320.5M | 272.7M | 217.1M | 202.3M | 202.3M | 208.0M | 208.0M | 294.3M | 273.4M | 345.8M |
| Attività di Investimento | ||||||||||||||||||||||
| Spese in Conto Capitale | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Attività di Finanziamento | ||||||||||||||||||||||
| Dividendi Pagati | 376.3M | 369.2M | 354.7M | 329.3M | 147.8M | 125.3M | 424.4M | 354.2M | 353.4M | 352.9M | 303.4M | 273.6M | 234.6M | 232.2M | 228.1M | 201.1M | 201.1M | 170.4M | 170.4M | 139.1M | 139.1M | 114.8M |
| Riacquisto Azioni | 647.9M | 643.4M | 205.8M | 51.5M | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Molson Coors Beverage Company Flusso di Cassa — FAQ
Molson Coors Beverage Company (TAP) — flusso di cassa negli ultimi 10 anni: dati annuali e trimestrali con crescita anno su anno e grafici.
Dove vedo lo storico di flusso di cassa di TAP?
Il grafico e la tabella qui sopra mostrano flusso di cassa di Molson Coors Beverage Company per anno e per trimestre, incluso il tasso di crescita.