Stewart Information Services Corporation (STC)
NYSE · Servizi finanziari
Stewart Information Services Corporation Storico prezzi 2009–2025
Stewart Information Services Corporation
Caricamento…
Storico prezzi di chiusura giornaliero di Stewart Information Services Corporation dal 2006, rettificato per frazionamenti e dividendi. L'ultimo prezzo di chiusura di Stewart Information Services Corporation al 11 giugno 2026 è 66.27.
- Il massimo storico di chiusura di Stewart Information Services Corporation è stato 80.18 il 29 dicembre 2021.
- Il massimo a 52 settimane di Stewart Information Services Corporation è 77.17, ovvero il 16.4% sopra il prezzo attuale.
- Il minimo a 52 settimane di Stewart Information Services Corporation è 56.87, ovvero il 14.2% sotto il prezzo attuale.
- Il prezzo medio di Stewart Information Services Corporation nelle ultime 52 settimane è 68.41.
Prezzo di chiusura annuale
CHIUSURA FINE ANNO · USD
VARIAZIONE ANNUALE · %
| Anno | Prezzo medio | Apertura | Massimo | Minimo | Chiusura | Var. % |
|---|---|---|---|---|---|---|
| 2026 | 66.66 | 69.99 | 71.89 | 57.39 | 66.27 | -5.68% |
| 2025 | 68.24 | 65.83 | 77.17 | 56.87 | 70.26 | +4.10% |
| 2024 | 66.47 | 58.01 | 77.18 | 57.29 | 67.49 | +14.88% |
| 2023 | 44.69 | 43.63 | 59.56 | 36.38 | 58.75 | +37.49% |
| 2022 | 53.95 | 78.38 | 79.25 | 36.46 | 42.73 | -46.41% |
| 2021 | 60.65 | 47.61 | 80.18 | 46.38 | 79.73 | +64.87% |
| 2020 | 38.25 | 40.76 | 50.54 | 21.30 | 48.36 | +18.56% |
| 2019 | 40.89 | 41.60 | 44.88 | 33.65 | 40.79 | -1.47% |
| 2018 | 43.18 | 42.72 | 47.12 | 38.98 | 41.40 | -2.13% |
| 2017 | 41.89 | 45.31 | 47.71 | 35.18 | 42.30 | -8.20% |
| 2016 | 40.16 | 36.61 | 47.58 | 32.05 | 46.08 | +23.44% |
Stewart Information Services Corporation Storico Prezzi — FAQ
Stewart Information Services Corporation (STC) — storico prezzi negli ultimi 17 anni: dati annuali e trimestrali con crescita anno su anno e grafici.
Dove vedo lo storico di storico prezzi di STC?
Il grafico e la tabella qui sopra mostrano storico prezzi di Stewart Information Services Corporation per anno e per trimestre, incluso il tasso di crescita.