Littelfuse Inc. (LFUS)
NASDAQ · Tecnologia
Littelfuse Inc. Stato patrimoniale 2010–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Jan 2022 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Jan 2016 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Jan 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attività | ||||||||||||||||
| Totale Attività | 3.96B | 3.89B | 4.00B | 3.90B | 3.15B | 2.75B | 2.56B | 2.61B | 1.74B | 1.49B | 1.07B | 1.07B | 1.02B | 777.7M | 678.4M | 621.1M |
| Liquidità e Equivalenti | 563.4M | 724.9M | 555.5M | 562.6M | 478.5M | 687.5M | 531.1M | 489.7M | 429.7M | 275.1M | 328.8M | 297.6M | 305.2M | 235.4M | 164.0M | 109.7M |
| Passività | ||||||||||||||||
| Totale Passività | 1.53B | 1.48B | 1.51B | 1.69B | 1.26B | 1.14B | 1.06B | 1.14B | 812.7M | 676.4M | 326.4M | 343.3M | 337.6M | 190.3M | 177.5M | 168.6M |
| Debito a Lungo Termine | 802.6M | 856.1M | 871.9M | 1.00B | 636.9M | 687.0M | 679.2M | 694.7M | 495.6M | 454.1M | 170.8M | 195.2M | 219.8M | 84.0M | -85.0M | 41.0M |
| Patrimonio Netto | ||||||||||||||||
| Patrimonio degli Azionisti | 2.43B | 2.41B | 2.48B | 2.21B | 1.89B | 1.61B | 1.50B | 1.48B | 927.4M | 814.8M | 739.1M | 727.5M | 686.8M | 587.4M | 501.0M | 452.5M |
Littelfuse Inc. Stato Patrimoniale — FAQ
Littelfuse Inc. (LFUS) — stato patrimoniale negli ultimi 19 anni: dati annuali e trimestrali con crescita anno su anno e grafici.
Dove vedo lo storico di stato patrimoniale di LFUS?
Il grafico e la tabella qui sopra mostrano stato patrimoniale di Littelfuse Inc. per anno e per trimestre, incluso il tasso di crescita.