| Periodo | Prezzo | Var. |
| 2026-06 | 7.64 USD | +9.46% |
| 2026-06 | 6.98 USD | -9.23% |
| 2026-06 | 7.69 USD | +36.35% |
| 2026-06 | 5.64 USD | -13.89% |
| 2026-06 | 6.55 USD | +0.31% |
| 2026-06 | 6.53 USD | -17.76% |
| 2026-06 | 7.94 USD | +20.85% |
| 2026-06 | 6.57 USD | -20.36% |
| 2026-05 | 8.25 USD | -4.40% |
| 2026-05 | 8.63 USD | -17.73% |
| 2026-05 | 10.49 USD | +20.71% |
| 2026-05 | 8.69 USD | -11.69% |
| 2026-05 | 9.84 USD | -18.68% |
| 2026-05 | 12.10 USD | — |
The fund invests at least 80% of its net assets in the Underlying Security and financial instruments with economic characteristics that, in combination, provide 200% daily leveraged exposure to the price of the underlying security, on a daily basis, consistent with the fund’s investment objective. It is non-diversified.