| Periodo | Cap. mercato | Var. |
| 2026-06 | 0 USD | — |
| 2026-06 | 0 USD | — |
| 2026-06 | 0 USD | — |
| 2026-06 | 0 USD | — |
| 2026-06 | 0 USD | — |
| 2026-06 | 0 USD | — |
| 2026-06 | 0 USD | — |
| 2026-06 | 0 USD | — |
| 2026-05 | 0 USD | — |
| 2026-05 | 0 USD | — |
| 2026-05 | 0 USD | — |
| 2026-05 | 0 USD | — |
| 2026-05 | 0 USD | — |
| 2026-05 | 0 USD | — |
The fund invests at least 80% of its net assets in the Underlying Security and financial instruments with economic characteristics that, in combination, provide 200% daily leveraged exposure to the price of the underlying security, on a daily basis, consistent with the fund’s investment objective. It is non-diversified.