BankUnited, Inc. (BKU)
NYSE · Servizi finanziari
BankUnited, Inc. Stato patrimoniale 2010–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attività | ||||||||||||||||
| Totale Attività | 35.04B | 35.24B | 35.76B | 37.03B | 35.82B | 35.01B | 32.87B | 32.16B | 30.35B | 27.88B | 23.88B | 19.21B | 15.05B | 12.38B | 11.32B | 10.87B |
| Liquidità e Equivalenti | 217.8M | 491.1M | 588.3M | 572.6M | 314.9M | 397.7M | 214.7M | 382.1M | 194.6M | 448.3M | 267.5M | 187.5M | 252.7M | 495.4M | 303.7M | 564.8M |
| Passività | ||||||||||||||||
| Totale Passività | 31.99B | 32.43B | 33.18B | 34.59B | 32.78B | 32.03B | 29.89B | 29.24B | 27.32B | 25.46B | 21.64B | 17.16B | 13.12B | 10.57B | 9.79B | 9.62B |
| Debito a Lungo Termine | 296.9M | 683.9M | 682.5M | 692.5M | 691.2M | 689.9M | 395.1M | 394.4M | 393.7M | 393.1M | 392.3M | 0 | — | — | — | — |
| Patrimonio Netto | ||||||||||||||||
| Patrimonio degli Azionisti | 3.05B | 2.81B | 2.58B | 2.44B | 3.04B | 2.98B | 2.98B | 2.92B | 3.03B | 2.42B | 2.24B | 2.05B | 1.93B | 1.81B | 1.54B | 1.25B |
BankUnited, Inc. Stato Patrimoniale — FAQ
BankUnited, Inc. (BKU) — stato patrimoniale negli ultimi 16 anni: dati annuali e trimestrali con crescita anno su anno e grafici.
Dove vedo lo storico di stato patrimoniale di BKU?
Il grafico e la tabella qui sopra mostrano stato patrimoniale di BankUnited, Inc. per anno e per trimestre, incluso il tasso di crescita.