Associated Banc-Corp (ASB)
NYSE · Servizi finanziari
Associated Banc-Corp Stato patrimoniale 2008–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attività | |||||||||||||||||
| Totale Attività | 45.20B | 43.02B | 41.02B | 39.41B | 35.10B | 33.42B | 32.39B | 33.62B | 30.48B | 29.14B | 27.71B | 26.82B | 24.23B | 23.49B | 21.92B | 21.79B | 22.87B |
| Liquidità e Equivalenti | — | — | — | — | — | — | — | 876.7M | 716.0M | 642.2M | 473.7M | 1.03B | 602.2M | 737.9M | 616.6M | 868.2M | 820.7M |
| Passività | |||||||||||||||||
| Totale Passività | 40.23B | 38.42B | 36.84B | 35.39B | 31.08B | 29.33B | 28.46B | 29.83B | 27.25B | 26.05B | 24.77B | 24.02B | 21.34B | 20.55B | 19.06B | 18.63B | 20.14B |
| Debito a Lungo Termine | 594.3M | 837.6M | 541.3M | 248.1M | 249.3M | 549.5M | 549.3M | 795.6M | 497.3M | 2.76B | 2.68B | 3.93B | 3.09B | 1.02B | 1.18B | 1.41B | 1.95B |
| Patrimonio Netto | |||||||||||||||||
| Patrimonio degli Azionisti | 4.98B | 4.61B | 4.17B | 4.02B | 4.02B | 4.09B | 3.92B | 3.78B | 3.24B | 3.09B | 2.94B | 2.80B | 2.89B | 2.94B | 2.87B | 3.16B | 2.74B |
Associated Banc-Corp Stato Patrimoniale — FAQ
Associated Banc-Corp (ASB) — stato patrimoniale negli ultimi 18 anni: dati annuali e trimestrali con crescita anno su anno e grafici.
Dove vedo lo storico di stato patrimoniale di ASB?
Il grafico e la tabella qui sopra mostrano stato patrimoniale di Associated Banc-Corp per anno e per trimestre, incluso il tasso di crescita.