Allstate Corporation (ALL)
NYSE · Servizi finanziari
Allstate Corporation Stato patrimoniale 2007–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attività | ||||||||||||||||||
| Totale Attività | 119.76B | 111.62B | 103.36B | 97.99B | 99.44B | 125.99B | 119.95B | 112.25B | 112.42B | 108.61B | 104.66B | 108.48B | 123.46B | 126.95B | 125.19B | 130.50B | 132.65B | 134.80B |
| Liquidità e Equivalenti | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Passività | ||||||||||||||||||
| Totale Passività | 89.17B | 90.25B | 85.73B | 80.63B | 74.31B | 95.77B | 93.95B | 90.94B | 89.87B | 88.04B | 84.63B | 86.17B | 102.04B | 106.37B | 106.87B | 111.83B | 115.93B | 122.13B |
| Debito a Lungo Termine | 7.49B | 8.09B | 7.94B | 7.96B | 7.98B | 7.83B | 6.63B | 6.45B | 6.35B | 6.35B | 5.12B | 5.14B | 6.20B | 6.06B | 5.91B | 5.91B | 5.91B | 5.66B |
| Patrimonio Netto | ||||||||||||||||||
| Patrimonio degli Azionisti | 30.61B | 21.44B | 17.77B | 17.49B | 24.94B | 30.22B | 26.00B | 21.31B | 22.55B | 20.57B | 20.02B | 22.30B | 21.48B | 20.58B | 18.30B | 19.02B | 16.69B | 12.64B |
The Allstate Corporation Stato Patrimoniale — FAQ
The Allstate Corporation (ALL) — stato patrimoniale negli ultimi 19 anni: dati annuali e trimestrali con crescita anno su anno e grafici.
Dove vedo lo storico di stato patrimoniale di ALL?
Il grafico e la tabella qui sopra mostrano stato patrimoniale di The Allstate Corporation per anno e per trimestre, incluso il tasso di crescita.