| Periodo | Cap. mercato | Var. |
| 2026-06 | 69.07 M USD | +7.14% |
| 2026-06 | 64.47 M USD | -4.85% |
| 2026-06 | 67.75 M USD | -2.83% |
| 2026-05 | 69.73 M USD | +2.91% |
| 2026-05 | 67.75 M USD | -3.74% |
| 2026-05 | 70.39 M USD | -5.31% |
| 2026-05 | 74.33 M USD | +0.89% |
| 2026-05 | 73.67 M USD | +4.67% |
| 2026-05 | 70.39 M USD | +1.90% |
| 2026-05 | 69.07 M USD | +2.94% |
| 2026-05 | 67.10 M USD | -0.97% |
| 2026-05 | 67.75 M USD | +0.98% |
| 2026-05 | 67.10 M USD | +0.99% |
| 2026-05 | 66.44 M USD | — |
SunPower Inc. is a solar technology, services, and installation company serving as a leading residential solar services provider in North America. It specializes in solar system sales and installation for homeowners, home builders, and small to medium-sized commercial customers, primarily through third-party sales partners. The company operates Residential Solar Installation and New Homes business segments, offering storage, batteries, solar modules, financing solutions, and a technology platform for sales enablement, project management, partner coordination, and customer communication. SunPower Inc. supports customers transitioning to energy-efficient lifestyles with digital platforms and installation services tailored to residential solar needs. Headquartered in Fremont, California, and founded in 2010, it focuses on the U.S. residential solar market, integrating acquisitions to enhance scale in solar power installation and related services.