| Periodo | Cap. mercato | Var. |
| 2026-06 | 277.30 M USD | -1.09% |
| 2026-06 | 280.36 M USD | +0.00% |
| 2026-06 | 280.36 M USD | -1.26% |
| 2026-06 | 283.93 M USD | -6.07% |
| 2026-06 | 302.28 M USD | +7.04% |
| 2026-06 | 282.40 M USD | -4.15% |
| 2026-06 | 294.63 M USD | -2.03% |
| 2026-06 | 300.75 M USD | -2.64% |
| 2026-05 | 308.91 M USD | -6.48% |
| 2026-05 | 330.32 M USD | +1.41% |
| 2026-05 | 325.73 M USD | +1.43% |
| 2026-05 | 321.14 M USD | +2.27% |
| 2026-05 | 314.00 M USD | +3.01% |
| 2026-05 | 304.83 M USD | — |
Alliance Entertainment Holding Corporation operates as a distributor, logistics provider, and omnichannel fulfillment partner serving the entertainment and pop culture collectibles industry. The company distributes physical media including vinyl records, compact discs, DVDs, Blu-rays, and video games, along with licensed merchandise, toys, and collectibles. Through its established multi-channel strategy, Alliance Entertainment connects entertainment content and collectible products to consumers via wholesale channels, brick-and-mortar retail, direct-to-consumer platforms, and e-commerce marketplaces. The company also operates technology-enabled platforms for authenticated collectibles and provides third-party logistics and fulfillment services. Founded in 1990 and headquartered in Plantation, Florida, Alliance Entertainment serves as a scale-driven distributor and fulfillment partner that leverages operational efficiency initiatives and strategic partnerships to meet demand across the entertainment sector.